Acheteur : Engineer-in-Chief - Water Resources Department||E.E. TAWA CANAL DN SEONI MALWA - WRD | |
Create/Change Date : 2025-05-03 21:29:47 | Pays : [India] |
Date limite : 2025-05-16 00:00:00 | Type : Invitation for Bids |
Langue originale : English | |
Valeur estimée : 1394422 INR | View Details |
Acheteur : Engineer-in-Chief - Water Resources Department||E.E. TAWA CANAL DN SEONI MALWA - WRD | |
Create/Change Date : 2025-05-03 21:29:44 | Pays : [India] |
Date limite : 2025-05-16 00:00:00 | Type : Invitation for Bids |
Langue originale : English | |
Valeur estimée : 829435 INR | View Details |
Acheteur : Engineer-in-Chief - Water Resources Department||E.E. TAWA CANAL DN SEONI MALWA - WRD | |
Create/Change Date : 2025-05-03 21:29:44 | Pays : [India] |
Date limite : 2025-05-16 00:00:00 | Type : Invitation for Bids |
Langue originale : English | |
Valeur estimée : 735103 INR | View Details |
Acheteur : Engineer-in-Chief - Water Resources Department||E.E. TAWA CANAL DN SEONI MALWA - WRD | |
Create/Change Date : 2025-05-03 21:29:44 | Pays : [India] |
Date limite : 2025-05-16 00:00:00 | Type : Invitation for Bids |
Langue originale : English | |
Valeur estimée : 982485 INR | View Details |
Acheteur : Engineer-in-Chief - Water Resources Department||E.E. TAWA CANAL DN SEONI MALWA - WRD | |
Create/Change Date : 2025-05-03 21:29:44 | Pays : [India] |
Date limite : 2025-05-16 00:00:00 | Type : Invitation for Bids |
Langue originale : English | |
Valeur estimée : 1782080 INR | View Details |
Acheteur : Engineer-in-Chief - Water Resources Department||E.E. TAWA CANAL DN SEONI MALWA - WRD | |
Create/Change Date : 2025-05-03 21:29:44 | Pays : [India] |
Date limite : 2025-05-16 00:00:00 | Type : Invitation for Bids |
Langue originale : English | |
Valeur estimée : 569450 INR | View Details |
Acheteur : Engineer-in-Chief - Water Resources Department||E.E. TAWA CANAL DN SEONI MALWA - WRD | |
Create/Change Date : 2025-05-03 21:29:41 | Pays : [India] |
Date limite : 2025-05-16 00:00:00 | Type : Invitation for Bids |
Langue originale : English | |
Valeur estimée : 529045 INR | View Details |
Acheteur : Engineer-in-Chief - Water Resources Department||E.E. TAWA CANAL DN SEONI MALWA - WRD | |
Create/Change Date : 2025-05-03 21:29:41 | Pays : [India] |
Date limite : 2025-05-16 00:00:00 | Type : Invitation for Bids |
Langue originale : English | |
Valeur estimée : 968798 INR | View Details |
Acheteur : Engineer-in-Chief - Water Resources Department||E.E. TAWA CANAL DN SEONI MALWA - WRD | |
Create/Change Date : 2025-05-03 21:29:41 | Pays : [India] |
Date limite : 2025-05-16 00:00:00 | Type : Invitation for Bids |
Langue originale : English | |
Valeur estimée : 447387 INR | View Details |
Acheteur : Engineer-in-Chief - Water Resources Department||E.E. TAWA CANAL DN SEONI MALWA - WRD | |
Create/Change Date : 2025-05-03 21:29:41 | Pays : [India] |
Date limite : 2025-05-16 00:00:00 | Type : Invitation for Bids |
Langue originale : English | |
Valeur estimée : 614652 INR | View Details |
Acheteur : CE and BM Brahmani Basin Samal||SE Angul Irrigation Circle Angul||Deogarh Irrigation Division Deogarh | |
Create/Change Date : 2025-05-03 21:29:51 | Pays : [India] |
Date limite : 2025-05-13 00:00:00 | Type : Invitation for Bids |
Langue originale : English | |
Valeur estimée : 1096875 INR | View Details |
Acheteur : CE and BM Brahmani Basin Samal||SE Angul Irrigation Circle Angul||Deogarh Irrigation Division Deogarh | |
Create/Change Date : 2025-05-03 21:29:51 | Pays : [India] |
Date limite : 2025-05-13 00:00:00 | Type : Invitation for Bids |
Langue originale : English | |
Valeur estimée : 993492 INR | View Details |
Acheteur : CE and BM Brahmani Basin Samal||SE Angul Irrigation Circle Angul||Deogarh Irrigation Division Deogarh | |
Create/Change Date : 2025-05-03 21:29:51 | Pays : [India] |
Date limite : 2025-05-13 00:00:00 | Type : Invitation for Bids |
Langue originale : English | |
Valeur estimée : 1336144 INR | View Details |
Acheteur : CE and BM Brahmani Basin Samal||SE Angul Irrigation Circle Angul||Deogarh Irrigation Division Deogarh | |
Create/Change Date : 2025-05-03 21:29:52 | Pays : [India] |
Date limite : 2025-05-13 00:00:00 | Type : Invitation for Bids |
Langue originale : English | |
Valeur estimée : 1545465 INR | View Details |
Acheteur : CE and BM Brahmani Basin Samal||SE Angul Irrigation Circle Angul||Deogarh Irrigation Division Deogarh | |
Create/Change Date : 2025-05-03 21:29:50 | Pays : [India] |
Date limite : 2025-05-13 00:00:00 | Type : Invitation for Bids |
Langue originale : English | |
Valeur estimée : 995983 INR | View Details |
Acheteur : CE and BM Brahmani Basin Samal||SE Angul Irrigation Circle Angul||Deogarh Irrigation Division Deogarh | |
Create/Change Date : 2025-05-03 21:29:50 | Pays : [India] |
Date limite : 2025-05-13 00:00:00 | Type : Invitation for Bids |
Langue originale : English | |
Valeur estimée : 1051358 INR | View Details |
Acheteur : CE and BM Brahmani Basin Samal||SE Angul Irrigation Circle Angul||Deogarh Irrigation Division Deogarh | |
Create/Change Date : 2025-05-03 21:29:50 | Pays : [India] |
Date limite : 2025-05-13 00:00:00 | Type : Invitation for Bids |
Langue originale : English | |
Valeur estimée : 779025 INR | View Details |
Acheteur : CE and BM Brahmani Basin Samal||SE Angul Irrigation Circle Angul||Deogarh Irrigation Division Deogarh | |
Create/Change Date : 2025-05-03 21:29:52 | Pays : [India] |
Date limite : 2025-05-13 00:00:00 | Type : Invitation for Bids |
Langue originale : English | |
Valeur estimée : 693946 INR | View Details |
Acheteur : CE and BM Brahmani Basin Samal||SE Angul Irrigation Circle Angul||Deogarh Irrigation Division Deogarh | |
Create/Change Date : 2025-05-03 21:29:52 | Pays : [India] |
Date limite : 2025-05-13 00:00:00 | Type : Invitation for Bids |
Langue originale : English | |
Valeur estimée : 586041 INR | View Details |
Acheteur : CE and BM Brahmani Basin Samal||SE Angul Irrigation Circle Angul||Deogarh Irrigation Division Deogarh | |
Create/Change Date : 2025-05-03 21:29:52 | Pays : [India] |
Date limite : 2025-05-13 00:00:00 | Type : Invitation for Bids |
Langue originale : English | |
Valeur estimée : 1210814 INR | View Details |
Acheteur : CE and BM Brahmani Basin Samal||SE Angul Irrigation Circle Angul||Deogarh Irrigation Division Deogarh | |
Create/Change Date : 2025-05-03 21:29:52 | Pays : [India] |
Date limite : 2025-05-13 00:00:00 | Type : Invitation for Bids |
Langue originale : English | |
Valeur estimée : 1394396 INR | View Details |
Acheteur : Irrigation Department||CE,P II, TVPM||SE,Proj.Cir., Piravom||EE,IIP Div.I,Chalakkudy | |
Create/Change Date : 2025-05-03 21:29:09 | Pays : [India] |
Date limite : 2025-05-21 00:00:00 | Type : Invitation for Bids |
Langue originale : English | |
Valeur estimée : 30045 INR | View Details |
Acheteur : Ville de St Claude | |
Create/Change Date : 2025-05-02 15:30:03 | Pays : [France] |
Date limite : 2025-06-02 00:00:00 | Type : Invitation for Bids |
Langue originale : French | |
Valeur estimée : 0 EUR | View Details |
Acheteur : Magistrat der Stadt Maintal | |
Create/Change Date : 2025-05-03 03:28:14 | Pays : [Germany] |
Date limite : 2025-05-17 00:00:00 | Type : Invitation for Bids |
Langue originale : German | |
Valeur estimée : 0 EUR | View Details |
Acheteur : Narvik Vann KF | |
Create/Change Date : 2025-05-02 15:34:51 | Pays : [Norway] |
Date limite : 2025-05-23 00:00:00 | Type : Invitation for Bids |
Langue originale : English | |
Valeur estimée : 0 EUR | View Details |