Acheteur : Bharat Heavy Electricals Limited||TP-Jhansi||TRANSFORMER,WEX - MOD.||Transformer Material Management||25 - Rubber - Plastic Based Components. | |
Create/Change Date : 2025-06-18 16:35:41 | Pays : [India] |
Date limite : 2025-06-28 00:00:00 | Type : Invitation for Bids |
Langue originale : English | |
Valeur estimée : 0 INR | View Details |
Acheteur : Bharat Heavy Electricals Limited||TP-Jhansi||TRANSFORMER,WEX - MOD.||Transformer Material Management||25 - Rubber - Plastic Based Components. | |
Create/Change Date : 2025-06-18 16:35:42 | Pays : [India] |
Date limite : 2025-06-28 00:00:00 | Type : Invitation for Bids |
Langue originale : English | |
Valeur estimée : 0 INR | View Details |
Acheteur : Bharat Heavy Electricals Limited||TP-Jhansi||TRANSFORMER,WEX - MOD.||Transformer Material Management||25 - Rubber - Plastic Based Components. | |
Create/Change Date : 2025-06-18 16:35:42 | Pays : [India] |
Date limite : 2025-06-28 00:00:00 | Type : Invitation for Bids |
Langue originale : English | |
Valeur estimée : 0 INR | View Details |
Acheteur : Bharat Heavy Electricals Limited||TP-Jhansi||TRANSFORMER,WEX - MOD.||Transformer Material Management||25 - Rubber - Plastic Based Components. | |
Create/Change Date : 2025-06-17 16:30:32 | Pays : [India] |
Date limite : 2025-06-27 00:00:00 | Type : Invitation for Bids |
Langue originale : English | |
Valeur estimée : 0 INR | View Details |
Acheteur : Bharat Heavy Electricals Limited||PSWR||PSWR Sites - Domestic||Site - DOM - Bhusawal||Site - DOM - Bhusawal | |
Create/Change Date : 2025-06-16 15:32:49 | Pays : [India] |
Date limite : 2025-06-24 00:00:00 | Type : Invitation for Bids |
Langue originale : English | |
Valeur estimée : 0 INR | View Details |
Acheteur : Bharat Heavy Electricals Limited||TP-Jhansi||TRANSFORMER,WEX - MOD.||Transformer Material Management||25 - Rubber - Plastic Based Components. | |
Create/Change Date : 2025-06-17 16:30:31 | Pays : [India] |
Date limite : 2025-06-27 00:00:00 | Type : Invitation for Bids |
Langue originale : English | |
Valeur estimée : 0 INR | View Details |